<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Fertility Awareness: Charting Your Temperature</title>
	<atom:link href="http://www.naturallyknockedup.com/2008/09/09/natural-family-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturallyknockedup.com/2008/09/09/natural-family-planning/</link>
	<description>increasing the odds of conception through natural living and nourishing foods</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:04:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Spinner</title>
		<link>http://www.naturallyknockedup.com/2008/09/09/natural-family-planning/comment-page-1/#comment-3502</link>
		<dc:creator>Spinner</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturallyknockedup.com/?p=472#comment-3502</guid>
		<description>I started using FAM after reading Toni Weschler&#039;s book &lt;i&gt;Take Charge of your Fertility&lt;/i&gt; about six months before we started trying to conceive. I use the software that comes with the book. I find that very handy. I&#039;ve yet to find a basal thermometer that I like. I just tolerate the ones I have because I don&#039;t have another option. I&#039;d love to get a BabyComp but unfortunately I don&#039;t have an extra $700 laying around, lol!&lt;br/&gt;&lt;br/&gt;Tracking my fertility signs clued me into the fact that something wasn&#039;t right early on.</description>
		<content:encoded><![CDATA[<p>I started using FAM after reading Toni Weschler&#8217;s book <i>Take Charge of your Fertility</i> about six months before we started trying to conceive. I use the software that comes with the book. I find that very handy. I&#8217;ve yet to find a basal thermometer that I like. I just tolerate the ones I have because I don&#8217;t have another option. I&#8217;d love to get a BabyComp but unfortunately I don&#8217;t have an extra $700 laying around, lol!</p>
<p>Tracking my fertility signs clued me into the fact that something wasn&#8217;t right early on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IJecsMommy</title>
		<link>http://www.naturallyknockedup.com/2008/09/09/natural-family-planning/comment-page-1/#comment-2523</link>
		<dc:creator>IJecsMommy</dc:creator>
		<pubDate>Wed, 10 Sep 2008 11:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturallyknockedup.com/?p=472#comment-2523</guid>
		<description>We used Natural Family Planning for both avoidance of pregnancy, as well as for conception.  When we decided we were ready to have baby number 5, we knew my cycle so well, we actually conceived on the first try.  :)</description>
		<content:encoded><![CDATA[<p>We used Natural Family Planning for both avoidance of pregnancy, as well as for conception.  When we decided we were ready to have baby number 5, we knew my cycle so well, we actually conceived on the first try.  <img src='http://www.naturallyknockedup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.naturallyknockedup.com/2008/09/09/natural-family-planning/comment-page-1/#comment-2520</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Wed, 10 Sep 2008 04:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturallyknockedup.com/?p=472#comment-2520</guid>
		<description>Love love LOVE the new site!  &lt;br/&gt;&lt;br/&gt;I have PCOS too and am just now starting to look into switching our family over to a more traditional foods type approach to nutrition.  I&#039;m starting from square one so I really look forward to learning from you!</description>
		<content:encoded><![CDATA[<p>Love love LOVE the new site!  </p>
<p>I have PCOS too and am just now starting to look into switching our family over to a more traditional foods type approach to nutrition.  I&#8217;m starting from square one so I really look forward to learning from you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donielle</title>
		<link>http://www.naturallyknockedup.com/2008/09/09/natural-family-planning/comment-page-1/#comment-2519</link>
		<dc:creator>Donielle</dc:creator>
		<pubDate>Tue, 09 Sep 2008 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturallyknockedup.com/?p=472#comment-2519</guid>
		<description>Alison, I have heard of something like that, but never seriously looked into it myself. Good to know it&#039;s easy to use,as we may use some sort of Natural Family Planning in the future! Thanks for the info!</description>
		<content:encoded><![CDATA[<p>Alison, I have heard of something like that, but never seriously looked into it myself. Good to know it&#8217;s easy to use,as we may use some sort of Natural Family Planning in the future! Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison @ Wholesome Goodness</title>
		<link>http://www.naturallyknockedup.com/2008/09/09/natural-family-planning/comment-page-1/#comment-2518</link>
		<dc:creator>Alison @ Wholesome Goodness</dc:creator>
		<pubDate>Tue, 09 Sep 2008 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturallyknockedup.com/?p=472#comment-2518</guid>
		<description>A lot of people consider my way the lazy one, but I use the LadyComp to do this.  It has an alarm that wakes me up at the same time every morning and an attached thermometer that takes my reading down to two decimal points.  Then it gives me a light: green if I&#039;m nonfertile, yellow meaning slight possibility of fertility, and red meaning fertile.  The red light blinks on ovulation day.  I can also look back over my recent cycles, and it will forecast my fertility for the next 6 days.  IT tells me what my average rise in temperature is and average cycle length.  This has been a life-saver for me!  I hesitated over the price as I considered buying it before I got married, but I eventually decided that it was worth it because I was more likely to keep up with charting this way than if I had to do it myself (as Polonius said, &quot;know thyself&quot;).  Anyway, we&#039;re using it now for FAM birth control, but we&#039;ll use it in the future for conception.  Or, at least, we&#039;ll try.  Bad reports coming from the doctor on that.  Sometimes I wonder why we even bother to practice birth control...  I mean, I know why.  If I got pregnant now, it would be bad for baby and me.  But then again, that &quot;if&quot; is pretty iffy.</description>
		<content:encoded><![CDATA[<p>A lot of people consider my way the lazy one, but I use the LadyComp to do this.  It has an alarm that wakes me up at the same time every morning and an attached thermometer that takes my reading down to two decimal points.  Then it gives me a light: green if I&#8217;m nonfertile, yellow meaning slight possibility of fertility, and red meaning fertile.  The red light blinks on ovulation day.  I can also look back over my recent cycles, and it will forecast my fertility for the next 6 days.  IT tells me what my average rise in temperature is and average cycle length.  This has been a life-saver for me!  I hesitated over the price as I considered buying it before I got married, but I eventually decided that it was worth it because I was more likely to keep up with charting this way than if I had to do it myself (as Polonius said, &#8220;know thyself&#8221;).  Anyway, we&#8217;re using it now for FAM birth control, but we&#8217;ll use it in the future for conception.  Or, at least, we&#8217;ll try.  Bad reports coming from the doctor on that.  Sometimes I wonder why we even bother to practice birth control&#8230;  I mean, I know why.  If I got pregnant now, it would be bad for baby and me.  But then again, that &#8220;if&#8221; is pretty iffy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
